Technical Specifications | |
---|---|
Machine Speed | Up to 20 Secondary Bags / Min |
Primary Pouch Weight | 10gm - 1Kgs |
Secondary Bag Weight | 100gm - 5Kg |
Types of Primary Bags | Pillow and Gusset Bags |
Type of Secondary Bags | Preformed Open Mouth Laimate Bags, Pillow & Gusset |
Secondary Bag Material | All Types of Laminated Bags |
Bag Width | 100 - 250 mm |
Bag Length | 200 - 500 mm |
Type of Sealing | Heat Sealing |
Pouch Weight Check | Optional |
Bag Weight Check | Optional |
Optional Metal Detection | Optional |
© 2022 Copyrights Technosmart Automation Pvt. Ltd. All Right Reserved.
Designed & Developed By Web Link Services Pvt. Ltd.