Technical Specifications | |
---|---|
Machine Speed | Up to 5-10 Bags / Min |
Pouch Weight | 0.2Kg – 10Kgs |
Secondary Bag Weight | 10-50Kg |
Types of Bags | Pillow and Gusset Bags |
Type of Bags | Preformed Open Mouth, Paper Bags, HDPE Bags, |
Bag Material | All Types of Laminated Bags |
Bag Width | 250 - 650 mm |
Bag Length | 500 - 1200 mm |
Type of Sealing | Thread Stitching / Heat Sealing |
Pouch Weight Check | Optional |
Bag Weight Checkk | Optional |
OptionalMetal Detection | Optional |
© 2022 Copyrights Technosmart Automation Pvt. Ltd. All Right Reserved.
Designed & Developed By Web Link Services Pvt. Ltd.