Technical Specifications | |
---|---|
Machine Speed | 20 Cartons Per Minute |
Pouch Weight VFFS | 100gm – 2000gm |
Pouch Weight ML VFFS | 3ml to 100ml, 10gm to 100gm |
Type of Case | 3/5 ply |
Size of Case | Min – 250(L) x 200(W) x 150(H) mm. Max – 400(L) x 280(W) x 400(H) mm. |
Type of Seal | Taping on Top and Bottom, Tape Size - 1.5 ~ 2” |
© 2022 Copyrights Technosmart Automation Pvt. Ltd. All Right Reserved.
Designed & Developed By Web Link Services Pvt. Ltd.