Technical Specifications | |
---|---|
Gravity Roller Conveyor | |
Roller Width | 100 to 1600 mm |
Length | As per customer requirement |
Height | As per customer requirement |
Roller MOC | MS/SS/PVC |
Operating Speed | NA |
Control Panel with VFD | NA |
Technical Specifications | |
---|---|
Power Roller Conveyor | |
Roller Width | 100 to 1600 mm |
Length | As per customer requirement |
Height | As per customer requirement |
Roller MOC | MS/SS/PVC |
Operating Speed | Up to 25 m/min |
Control Panel with VFD | Optional |
© 2022 Copyrights Technosmart Automation Pvt. Ltd. All Right Reserved.
Designed & Developed By Web Link Services Pvt. Ltd.